LAWN & GARDEN EQUIPMENT RENTALS
Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
$36.00 | $70.00 | $120.00 | $480.00 | |||
$15.00 | $20.00 | |||||
$20.00 | $35.00 | $50.00 | $160.00 | |||
$15.00 | $25.00 | $35.00 | $140.00 | |||
$10.00 | $10.00 | $30.00 | ||||
$50.00 | $90.00 | $150.00 | ||||
$40.00 | $60.00 | $80.00 | $300.00 | |||
$40.00 | $70.00 | |||||
$45.00 | $75.00 | $120.00 | $480.00 | |||
$22.00 | $40.00 | $72.00 | $288.00 | |||
$35.00 | $50.00 | $75.00 | ||||
$35.00 | $50.00 | $75.00 | ||||
$12.00 | $12.00 | $36.00 | ||||
$20.00 | $30.00 | $50.00 | ||||
$18.00 | $25.00 | $100.00 | ||||
$120.00 | $170.00 | $850.00 | ||||
$150.00 | $200.00 | $1,000.00 | ||||
$25.00 | $40.00 | $60.00 | $150.00 | |||
$8.00 | $8.00 | $30.00 | ||||
$28.00 | $50.00 | $80.00 | $320.00 | |||
$60.00 | $100.00 | $160.00 | ||||
$45.00 | $75.00 | |||||
$15.00 | $20.00 | $72.00 | ||||
$45.00 | $80.00 | $115.00 | $440.00 | |||
$50.00 | $90.00 | $130.00 | $520.00 | |||
$12.00 | $18.00 | $60.00 | ||||
$40.00 | $75.00 | $120.00 | ||||
$36.00 | $70.00 | $110.00 | ||||
$30.00 | $50.00 | $80.00 | $320.00 | |||
$24.00 | $38.00 | $60.00 | $240.00 | |||
$12.00 | $48.00 | |||||
$20.00 | $35.00 | $50.00 | $300.00 |
* Prices are subject to change.
* Please call us for any questions on our lawn & garden equipment rentals, in Oakdale MN, St. Paul, Woodbury, Maplewood and neighboring communities.