LIFT EQUIPMENT RENTALS
Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
$45.00 | $60.00 | $220.00 | ||||
$90.00 | $300.00 | |||||
$55.00 | $75.00 | $300.00 | ||||
$145.00 | $195.00 | $900.00 | ||||
$195.00 | $295.00 | $1,400.00 | ||||
$175.00 | $225.00 | $1,050.00 | ||||
$225.00 | $300.00 | $1,400.00 | ||||
$285.00 | $385.00 | $1,800.00 | ||||
$459.00 | $2,300.00 | |||||
$95.00 | $200.00 | |||||
$50.00 | $200.00 | |||||
$275.00 | $695.00 | |||||
$295.00 | $725.00 | |||||
$2.00 | $8.00 |
* Prices are subject to change.
* Please call us for any questions on our lift equipment rentals, in Oakdale MN, St. Paul, Woodbury, Maplewood and neighboring communities.